All measurements are taken flat, in centimetres, and are approximate (±2cm). Our tops are cut oversized — size down for a regular fit.
Tops — T-shirts, jackets, sweatshirts
| Size | Chest (pit to pit) | Length (HPS) | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 52 | 68 | 48 | 20 |
| S | 55 | 70 | 50 | 21 |
| M | 58 | 72 | 52 | 22 |
| L | 61 | 74 | 54 | 23 |
| XL | 64 | 76 | 56 | 24 |
| 2XL | 67 | 78 | 58 | 25 |
Bottoms — sweatpants
| Size | Waist (relaxed) | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| S | 34 | 56 | 74 | 19 |
| M | 36 | 58 | 76 | 20 |
| L | 38 | 60 | 78 | 21 |
| XL | 40 | 62 | 80 | 22 |
How to measure
- Chest: lay the garment flat and measure armpit to armpit.
- Length: from the highest point of the shoulder straight down to the hem.
- Waist: across the top of the waistband, flat and unstretched.
- Inseam: from the crotch seam to the bottom of the leg.
Best method: measure a piece you already own and love the fit of, then match it to the table above. Still unsure? Message us on Instagram and we will size you.
